Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Alex Gordon 3B 8 30 4 11 3 0 2 10 20 5 5 0 0 .457 .667 .367 1.124 2
Jordan Parraz RF 64 226 35 81 17 3 7 42 125 29 25 4 8 .451 .553 .358 1.005 4
David Lough RF 61 236 41 78 13 2 9 31 122 12 30 13 4 .371 .517 .331 .887 4
Jeff Bianchi SS 68 270 42 85 17 1 5 42 199 19 58 10 4 .356 .441 .315 .797 8
John Suomi C 37 199 23 37 6 2 7 19 68 13 17 0 2 .378 .571 .311 .949 2
Cody Clark C 65 191 33 58 13 0 8 32 95 15 27 1 2 .366 .497 .304 .864 3
Ed Lucas 3B 103 355 61 103 22 2 10 58 159 53 75 18 2 .388 .448 .290 .836 15
Cody Strait LF 87 320 59 89 22 1 4 38 125 31 65 14 4 .340 .391 .278 .731 4
Kurt Mertins 2B 126 495 64 136 23 8 2 57 181 41 107 11 10 .332 .366 .275 .698 16
Vance Wilson DH 59 204 27 55 9 0 10 32 94 16 46 0 1 .342 .461 .270 .803 1
Jeff Howell C 62 195 22 51 10 1 4 24 75 16 36 0 2 .316 .385 .262 .701 6
Jarrod Dyson CF 63 248 38 64 7 4 0 14 79 27 54 37 6 .331 .319 .258 .649 4
Brian McFall 1B 59 204 29 51 13 0 7 37 85 19 57 3 1 .335 .417 .250 .751 6
Corey Smith 1B 140 550 67 137 29 1 21 90 231 39 132 12 8 .302 .420 .249 .722 20
Jose Duarte CF 93 326 50 81 14 3 4 39 113 47 67 18 10 .342 .347 .248 .689 3
Joe Dickerson LF 34 126 15 29 7 2 0 13 40 18 19 5 1 .338 .317 .230 .655 2
Chris McConnell SS 59 169 25 37 7 1 0 11 46 14 40 6 5 .280 .272 .219 .552 5
Mario Lisson 3B 36 136 20 28 4 0 2 17 38 14 29 4 3 .287 .279 .206 .566 10
Josh Johnson 3B 51 132 26 25 3 0 0 9 28 29 24 2 2 .340 .212 .189 .552 6
Marc Maddox 2B 44 149 20 25 6 0 4 17 43 20 23 4 2 .283 .289 .168 .572 3
Yuniesky Betancourt SS 3 13 2 2 0 0 1 1 5 0 1 0 0 .154 .385 .154 .538 1
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Anthony Lerew 10 6 4.09 27 27 1 1 0 152.0 164 79 69 14 6 55 101 1.44 0 0
Matthew Kniginyzky 5 10 5.48 26 24 0 0 0 134.2 157 98 82 21 10 57 68 1.59 0 0
Blake Johnson 8 8 4.57 24 24 0 0 0 122.0 148 70 62 11 6 41 61 1.55 0 0
Everett Teaford 3 7 5.11 16 16 1 0 0 81.0 86 53 46 12 3 34 42 1.48 0 0
Dan Cortes 6 6 3.92 16 15 0 0 0 80.1 77 43 35 3 4 50 57 1.58 0 0
Blake Wood 2 8 5.83 17 13 1 0 0 78.2 92 52 51 8 4 28 49 1.53 0 3
Gilbert De La Vara 6 2 5.74 35 1 0 0 2 64.1 83 59 41 6 4 27 40 1.71 5 9
Chris Nicoll 7 0 3.50 33 0 0 0 1 61.2 60 32 24 4 0 26 58 1.39 4 10
Rowdy Hardy 4 4 3.43 11 10 0 0 0 60.1 59 28 23 5 9 20 39 1.31 1 0
Aaron Hartsock 3 1 2.82 28 0 0 0 8 51.0 43 17 16 4 0 17 27 1.18 2 19
Carlos Sencion 3 1 6.02 25 1 0 0 1 46.1 58 34 31 5 2 30 43 1.90 1 9
Greg Holland 3 2 3.18 29 0 0 0 8 45.1 46 16 16 2 0 19 49 1.43 2 19
John Bannister 4 3 5.89 32 0 0 0 1 44.1 41 29 29 5 4 20 31 1.38 2 18
Ben Swaggerty 4 1 4.33 26 0 0 0 1 43.2 53 21 21 3 1 20 54 1.67 4 11
Chris Hayes 3 0 0.98 18 0 0 0 3 36.2 33 11 4 1 1 6 17 1.06 2 12
Federico Castaneda 0 3 4.28 12 2 0 0 1 27.1 20 13 13 2 4 11 27 1.13 1 6
Dan Cevette 0 0 5.32 14 2 0 0 0 22.0 25 13 13 1 1 11 13 1.64 1 5
Victor Marte 2 1 2.45 13 0 0 0 4 22.0 15 7 6 1 1 5 17 0.91 0 8
Juan Abreu 2 2 5.75 16 0 0 0 4 20.1 19 15 13 3 1 22 25 2.02 1 11
Jason Godin 0 2 6.48 8 2 0 0 0 16.2 23 15 12 1 2 13 9 2.16 0 1
Chad Orvella 1 1 1.64 8 1 0 0 0 11.0 7 2 2 1 1 0 6 0.64 3 1
Kyle Crist 0 0 8.38 8 0 0 0 0 9.2 14 12 9 0 1 10 4 2.48 0 4
John Bale 0 0 1.35 6 0 0 0 0 6.2 4 2 1 0 0 1 5 0.75 2 1
Chris Chavez 0 1 3.86 3 0 0 0 0 4.2 3 2 2 0 0 5 3 1.71 1 1
Robinson Tejeda 0 1 4.91 2 2 0 0 0 3.2 3 2 2 1 0 2 5 1.36 0 0
Kyle Farnsworth 0 0 0.00 3 0 0 0 0 3.2 1 0 0 0 0 1 3 0.55 0 0
Cody Clark 0 0 0.00 2 0 0 0 0 1.1 1 0 0 0 0 1 1 1.50 0 2
Corey Smith 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 1 2 1 2.00 0 1
Sports Chat Online.com | Rogers, AR